| Language | Progress | Summary | Total words |
|---|---|---|---|
| Indonesian | 35 | 40713 | |
| Japanese | 0 | 40713 | |
| Russian | 38 | 42001 | |
| Chinese (China) | 0 | 40713 | |
| French | 37 | 40312 | |
| Ukrainian | 32 | 40713 | |
| Portuguese (Brazil) | 89 | 40036 | |
| Chinese (Taiwan) | 5 | 40627 | |
| Korean | 5 | 40713 | |
| Polish | 18 | 40713 | |
| German | 79 | 40724 | |
| Hindi | 0 | 40713 | |
| Hungarian | 0 |
|
0 |
| Spanish; Latin America | 7 | 40713 |
Translations are complete
Translations need to be checked (they are marked fuzzy)
Untranslated