Languages
| Language | Overall Completion | Last Activity |
|---|---|---|
| Albanian | 100% | |
| Chinese (China) | 19% | |
| Chinese (Taiwan) | 6% | |
| Czech | 57% | |
| Danish | 67% | |
| Finnish | 70% | |
| French | 28% | |
| Georgian | 0% | |
| German | 73% | |
| Hindi | 0% | |
| Hungarian | 100% | |
| Indonesian | 36% | |
| Italian | 45% | |
| Japanese | 31% | |
| Korean | 6% | |
| Norsk (Bokmål) | 49% | |
| Polish | 44% | |
| Portuguese | 0% | |
| Portuguese (Brazil) | 61% | |
| Russian | 52% | |
| Slovak | 100% | |
| Slovenian | 3% | |
| Spanish; Castilian | 67% | |
| Spanish; Latin America | 7% | |
| Swedish | 28% | |
| Turkish | 67% | |
| Ukrainian | 48% | |
| Western Frisian | 67% |
Projects
| Project | Overall Completion | Last Activity |
|---|---|---|
| my.opera.com | 52% | |
| www.opera.com | 29% |
Translations are complete
Translations need to be checked (they are marked fuzzy)
Untranslated