Languages
| Language | Overall Completion | Last Activity |
|---|---|---|
| Albanian | 100% | |
| Chinese (China) | 19% | |
| Chinese (Taiwan) | 5% | |
| Czech | 57% | |
| Danish | 67% | |
| Finnish | 70% | |
| French | 27% | |
| Georgian | 0% | |
| German | 70% | |
| Hindi | 0% | |
| Hungarian | 100% | |
| Indonesian | 33% | |
| Italian | 45% | |
| Japanese | 28% | |
| Korean | 5% | |
| Norsk (Bokmål) | 49% | |
| Polish | 41% | |
| Portuguese | 0% | |
| Portuguese (Brazil) | 63% | |
| Russian | 46% | |
| Slovak | 100% | |
| Slovenian | 3% | |
| Spanish; Castilian | 67% | |
| Spanish; Latin America | 6% | |
| Swedish | 28% | |
| Turkish | 67% | |
| Ukrainian | 44% | |
| Western Frisian | 67% |
Projects
| Project | Overall Completion | Last Activity |
|---|---|---|
| my.opera.com | 52% | |
| www.opera.com | 26% |
Translations are complete
Translations need to be checked (they are marked fuzzy)
Untranslated